
Plastic and Polymer Engineering combines chemical and mechanical engineering principles to address challenges in polymer production and usage. Engineers in this field use plant design, process design, thermodynamics, and transport phenomena to develop new products and manage production. With the polymer sector growing rapidly, demand in India is also increasing.
The Department of Plastic and Polymer Engineering (PPE) offers both undergraduate and postgraduate programs.
Intake & Duration (UG & PG)
Programme. | Duration | Intake |
---|---|---|
BTech | Four Years | 60 |
MTech | Two Years | 12 |
Dear Students,
Welcome to the Department of Plastic and Polymer Engineering, established in 2001 to address the growing demand for polymer technologists. With 24 years of academic excellence, our alumni hold senior positions in top organizations worldwide.
The department offers a multidisciplinary approach, preparing students for various industries, including automotive, packaging, adhesives, and sustainable polymers.
We have state-of-the-art laboratories, experienced faculty members and a well-structured course that covers fundamental and advanced topics.
Our flexible curriculum also allows students to pursue Honor/Minor degrees in other departments. With Microenterprises like M-CAMRT and M-CIP, students gain exposure to advanced research and industry practices.
The department focuses on a strong foundation in polymer engineering, offering students the skills needed for both career placements and higher studies. With the support of the Institute and our dedicated team, we are continually advancing in all areas.
Best of luck in your journey with us!
Dr. Suranjana Mandal
Head of Department
Department of Plastic and Polymer Engineering
Email: hodppe.mitt@mit.asia
VISION
Department of Plastic and Polymer Engineering aspires to achieve excellence by imparting education and training to develop young technocrats as multidimensional personalities for the service of mankind
MISSION
To impart quality education to the aspiring students for fulfilling technological and societal needs by providing
- State of –the-art infrastructural facilities and competent faculties.
- Practical training to face challenges of modern plastic and polymer industries.
POs, PEOs & PSOs
-
PO
-
PEO
-
PSO
- Engineering Graduates will be able to:
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, andenvironmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and search methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations,and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
- PEO 1: Graduates will have Technical skills for the corporate world in the areas of materials, processing, design, quality and R & D. using their knowledge of science and core engineering courses.
- PEO 2: Graduates will have strong communication skills and personality development etiquettes with lifelong learning attitude.
- PEO 3: Graduates will have professional work ethics and responsibility for personal and professional growth.
- PEO 4: Graduates will have the ability to be conscious on the issues of social concern through a meaningful linkage with the society.
- PSO 1: Explain the fundamental elements of polymer materials, synthesis, testing, characterization, processing techniques, economics and management to develop the intellectual capabilities & alternative solution strategies.
- PSO 2: Emphasize basic engineering principle to demonstrate skills of product & mould designing as well as design industrial polymerization processes required by the corporate world.
- PSO 3: Provide students with opportunities to design and conduct chemical engineering experiments and apply the basis of chemical engineering to design systems, components and chemical processes to meet specific needs and constraints.
Sr. no | Title of Event/ workshop/ STTP/ FDP | Duration (Dates) | Faculty/ Student | Level |
---|---|---|---|---|
1 | Polyolefin Market and Different opportunities | 6/26/2021 | Students | Institute level |
2 | Webinar on Advanced Surface Characterization Techniques in association with Anton Paar | 22/06/2021 to 23/06/2021 | Faculty, Industry persons and Students | National |
3 | Testing and Advanced applications of textile fibers | 15/6/2021 | Students | Institute level |
4 | Role of mass transfer in industrial processes,its scope for further studies and prospective jobs | 12/6/2021 | Students | Institute level |
5 | Materials and Techno Commercial viability of Polymer 3D printing | 5/6/2021 | Students | Students Institute level |
6 | Applications of Heat Transfer in Chemical and Polymer Industry | 5/6/2021 | Students | Institute level |
7 | Overview on Basics of Process Calculationl | 06/04/2021 | Students | Institute level |
8 | Call for paper writing and research report on Innovation | 6/1/2021 | Faculty, Industry persons and Students | National |
9 | Identifying Intellectual Property component at the early stage of Innovationl | 29/12/2020 | Faculty, Industry persons and Students | National |
10 | Fundamentals of Masterbatches & Next Generation Masterbatches | 29/08/2020 | Faculty, Industry persons and Students | National |
11 | Principle and applications of Malvern Panalytical Zatasizer in Pharmaceutical field | 24/07/2020 | Faculty, Industry persons and Students | National |
12 | Principle and applications of Malvern Panalytical Zatasizer in Pharmaceutical field | 23/07/2020 | Faculty, Industry persons and Students | National |
13 | How to Measure and Mitigate The Comprehensive Pollution Index of an Industrial Cluster | 6/7/2020 | Faculty, Industry persons and Students | National |
14 | Technologies for Environmental Sustainability | 6/7/2020 | Faculty, Industry persons and Students | National |
Sr. no | Title of Event/ workshop/ STTP/ FDP | Duration (Dates) | Faculty/ Student | Level |
---|---|---|---|---|
1 | Webinar on FTIR spectroscopy | 20/05/2020 | Faculty, Industry persons and Students | National |
2 | Webinar on Thermal analysis of materials | 20/05/2020 | Faculty, Industry persons and Students | National |
3 | Webinar on FTIR spectroscopy | 25/05/20200 | Faculty, Industry persons and Students | National |
4 | Webinar on Thermal analysis of materials | 25/05/2020 | Students | Institute level |
5 | Two Day International e-Poster Conference on Current Outlook in Material Science and Engineering | 15th-16th May,2019 | Faculty and Students | International |
6 | National Conference on Materials for Advanced Technology and Application | 22nd-23rd August,2019 | Faculty and Students | National |
Students Achievement
Sr. No | Title of Event | Year | Student | |
---|---|---|---|---|
1 | Devidasrao Ashtaputre Memorial Prize | Got admission in IIT Delhi for pursuing M. Tech. in Polymer Science and Technology,2022-23 | 2021-22 | |
2 | Devidasrao Ashtaputre Memorial Prize | 2020-21 | ||
3 | Devidasrao Ashtaputre Memorial Prize | 2019-20 | ||
4 | Devidasrao Ashtaputre Memorial Prize | 2018-19 | Vikram Mane | |
5 | Devidasrao Ashtaputre Memorial Prize | 2017-18 | ||
6 | Devidasrao Ashtaputre Memorial Prize | 2016-17 | Satish Chopade |
Guest Lecture:
Sr. No | Name of speaker | Date |
---|---|---|
1 | Dr. Sameer Joshi | 8 Oct 2018 |
2 | Dr. S. Bhattacharya | 9th January, 2017 |
3 | Col. M.S. Virdee | 2016 |
Conferences / workshops Organized:
Sr. No | Name of speaker |
---|---|
1 | National Conference MATA 2019 |
2 | National Conference MATA 2016 |
3 | Workshop on CAD 1-5 March 2016 |
Conferences / workshops Organized:
Sr. No | Name of Organization/ industry | Photograph ( provide photo in separate folder –‘industry visit’ name them as per name of visit) | Class | No of Students visited | Date |
---|---|---|---|---|---|
Year: 2022-23 | |||||
1 | Venkatesh Polymolds Pvt Ltd | Final year | 37 | 24-09-2022 | |
Year: 2020-21 | |||||
2 | Vinodrai Engineers Pvt Ltd | Final year | 56 | 5-03-2020 | |
Year: 2019-20 | |||||
1 | Plastivision-2020 | Final year | 13 | 16-20 Jan,2020 | |
2 | Fores Elastomech India Pvt Ltd | Final year | 41 | 17-10-2019 | |
Year: 2018-19 | |||||
1 | Garware Polyester Pvt.Ltd,Aurangabad | Final year | 29 Students and 3 Faculties | 11th Oct 2018 | |
2 | Sudarsshan Polyblends Pvt. Ltd. Aurangabad. | TY | 37 Students and one Faculty | 6th Oct 2018 | |
Year: 2017-18 | |||||
1 | CIPET, Aurangabad | Final year | 30 Students and 2 Faculties | 28 Sep 2017. | |
Year: 2016-17 | |||||
1 | Industrial exhibition visit to Plastivision 2017, Goregaon,Mumbai. | TY and Final Year | 15 Students and 2 Faculties | 19th to 23th Jan 2017 | |
2 | Balkrishna Tyres, Aurangabad. | Final Year | 42 Students and 2 Faculties | 16th Sept,2016 | |
3 | Industrial Tour to Plastindia 18, Gandhinagar, Gujarat | TY and Final Year | 23 Students and 2 Faculties | 7th to 13th Feb 2017 | |
4 | Lyondell Basell Polyolefins Ind. Pvt. Ltd., Aurangabad | TY | 45 Students and 3 Faculties | 8th April 2017 |
Sr. No. | Name of Laboratory | Area (in m2) |
01 |
M-CAMRT (Centre for advanced materials research and Technology) |
70.05 |
02 | Chemical Engineering | 70.05 |
03 | Design Lab | 70.05 |
04 | Polymer Testing | 70.05 |
05 | Rubber Technology | 70.05 |
06 | Mechanical Operation | 70.05 |
07 | Polymer Synthesis | 70.05 |
08 | Organic Chemistry | 70.05 |
09 | Project Laboratory | 70.05 |
List of images of laboratories: