Polymer Engineering uses the theory and knowledge of Chemical Engineering/Technology to solve various problems involving the production and use of polymers. Polymer engineers use the principles of plant design, process design, thermodynamics, and transport phenomena to develop new products. Polymer engineers also supervise the production process of plastic and other polymers. Under their supervision, plastic moulders and technicians carry out the shop floor manufacturing processes. In recent times, polymer has become the most rapidly growing sector of the materials industry. As polymer production has grown, so has the number of people who work in this field. It has been estimated that about 50 percent of the chemical engineers and chemists in the United States work in the polymer industry. Furthermore, in India the demand of polymer engineers is increasing with opening of more and more new polymer industries. The Department of Plastic and Polymer Engineering (PPE) is one of the prestigious departments in the institution and currently having one Undergraduate Programme. The department possesses dedicated staff and well developed laboratories with modern sophisticated instruments.
Intake & Duration Table (UG & PG)
Programme. | Duration | Intake |
---|---|---|
BTech | Four Years | 60 |
Dear Students,
Welcome to the Department of Plastic and Polymer Engineering. This Department was established in the year of 2001 to meet the ever-increasing demand of polymer technologists in the industries and various sectors. Our department has 20 years of Academic Excellence with most of the alumni acquiring senior positions in top organizations in and across the country. Plastic and Polymer Engineering includes various posts in polymer, paint, adhesive and chemical industries, academic research institutions and national research laboratories. The department not only endeavours for excellence but also enhances the absolute knowledge, power of analysis and problem-solving aptitudes through students. The department looks for combine excellence in education with service to industries. Our department has state of the art and high class laboratories along with computing platform for quality research work.
The course is interdisciplinary in nature which enables our students suitable for different industrial domains like automotive, moulded products, commodity products, paints, coatings, sustainable polymers, synthetic resins, adhesives, textiles, polymer composites, packaging, compounding etc. The well-structured course provides strong fundamentals as well as updated knowledge in diversified fields of application of polymers. The department has dedicated faculty members including 4 doctorates and well-developed laboratories with modern sophisticated instruments.
With the help of highly qualified, experienced and dedicated faculties, the department aims to enrich the students with strong foundation in polymer engineering and its applications which in turn will help them to find placement in the job market and also equip them for further higher studies and independent research. In matters of teaching, research &development, the department has always tried to strike a balance between design and experiments on one hand, theory and computational aspects on the other. Under the Autonomous status the department also offers the flexibility to pursue Honor/Minor degree in various courses floated by other departments. Honour and Minor Degree course help the fast learner to inculcate additional skill and interdisciplinary knowledge. In addition, our department is also bestowed with “MIT-Centre for Advanced Materials Research and Technology (M-CAMRT) and MIT-Center for Industry Relevance in Polymer Science and Technology (M-CIP)” centers especially for advanced research, characterization of materials, plastic processing and allied works. This provides direct exposure for the students to higher education and plastic industries. Our alumni are spread all over the world and they shine and excel in various fields of polymer technology. Study in this area not only defines your career as polymer engineer but also establishes a defined personality with a scientific outlook and problem-solving aptitude in you. It is a great opportunity for the prospective students to explore themselves at Department of Plastic and Polymer Engineering.In a nutshell, with continual and visionary support from the Institute Management, Director, Deans and efforts of the faculty, alumni and the students, the department is progressing rapidly in all respect.
Wish you Good Luck and All the Best!
Dr. Suranjana Mandal
Head of Department
Department of Plastic and Polymer Engineering
VISION
Department of Plastic and Polymer Engineering aspires achieve excellence by imparting education and training to develop young technocrats as multidimensional personalities for the service of mankind.
MISSION
Department of Plastic and Polymer Engineering aspires achieve excellence by imparting education and training to develop young technocrats as multidimensional personalities for the service of mankind
- State of –the-art infrastructural facilities and competent faculties
- Practical training to face challenges of modern plastic and polymer industries.
plastic and polymer engineering tabs-program
-
Program Educational Objectives
-
Program Specific Outcomes:
PEO 1: Graduates will have Technical skills for the corporate world in the areas of materials, processing, design, quality and R & D. using their knowledge of science and core engineering courses.
PEO 2: Graduates will have strong communication skills and personality development etiquettes with lifelong learning attitude.
PEO 3: Graduates will have professional work ethics and responsibility for personal and professional growth.
PEO 4: Graduates will have the ability to be conscious on the issues of social concern through a meaningful linkage with the society
1) Explain the fundamental elements of polymer materials, synthesis, testing, characterization, processing techniques, economics and managementto develop the intellectual capabilities & alternative solution strategies.
2) Emphasize basic engineering principle to demonstrate skills of product & mould designing as well as design industrial polymerization processes required by the corporate world.
3) Provide students with opportunities to design and conduct chemical engineering experiments and apply the basis of chemical engineering to design systems, components and chemical processes to meet specific needs and constraints
Ph.D and Associate professor & Head
Joining list:22nd March 2002
Nature of Association (Regular/ Contract/ Adjunct):Regular
Profile
Ph.D and Associate professor
Joining list:18th December 2015
Nature of Association (Regular/ Contract/ Adjunct):Regular
Profile
Ph.D and Assistant professor
Joining list:21st June 2005
Nature of Association (Regular/ Contract/ Adjunct):Regular
Profile
ME Chemical and Associate professor
Joining list:17th February 2005
Nature of Association (Regular/ Contract/ Adjunct):Regular
Profile
ME Chemical and Assistant professor
Joining list:31st December 2005
Nature of Association (Regular/ Contract/ Adjunct):Regular
Profile
M. Tech. (Plastics)
Joining list:4th February 2010
Nature of Association (Regular/ Contract/ Adjunct):Regular
Profile
M.Tech. Chemical and Assistant professor
Joining list:1st October 2010
Nature of Association (Regular/ Contract/ Adjunct):Regular
Profile
M.E. (Plastics) and Assistant professor
Joining list:11th September 2013
Nature of Association (Regular/ Contract/ Adjunct):Regular
Profile
ME (Polymer) and Assistant professor
Joining list:5th March 2014
Nature of Association (Regular/ Contract/ Adjunct):Contract
Profile
Ph.D and Assistant professor
Joining list:1st June 2015
Nature of Association (Regular/ Contract/ Adjunct):Regular
Profile
Ph.D and Assistant professor
Joining list:19th September 2016
Nature of Association (Regular/ Contract/ Adjunct):Regular
Profile
Ph.D and Assistant professor
Joining list:
Nature of Association (Regular/ Contract/ Adjunct):Contract
Profile
Student Achievements- 2020 – 2021
Sr. no | Name of Student | Department | Award / Recognition | Organization | Details | Level |
---|---|---|---|---|---|---|
Mr. Suraj Kolekar, Mr. Saurabh Deshmukh, Mr. VandanHiwale | PPED | Paper Publication | Maharashtra Institute of Technology, Aurangabad | Analyzation of Calcium Carbonate (CaCO3) in Eggshells and their Applications in, International Research Journal of Innovations in Engineering and Technology (IRJIET). 4 (2020) | International | |
Mr.Matin Suraj Belgaonkar | PPED | Paper Publication | Maharashtra Institute of Technology, Aurangabad | Hyperbranched Polymer-based Nanocomposites: Synthesis, Progress, and Applications. European Polymer Journal 147 (2021) 110301. (Date of publication: 1st February, 2021) | International | |
Mr.ChinmayZinge | PPED | Higher education received | University of Birmingham | Pursuing M.Sc. in materials science and engg | International | |
Mr.UtkarshChavhan | PPED | Institute of Chemical Technology | Pursuing Masters in Plastic Engg | National | ||
Mr.AtharvaMaggirwar | PPED | Presenter | IIT Roorkee | International Conference on Climate and Weather related extremes on 19-20 ,09,22 | International |
Faculty Participation in Conference
Sr. no | Name of Faculty Member | Participant / Resource Person | Conference | Title of Event | Ttitle of Paper | Organization and Place | Level (State/National/International) | Date and Duration |
---|---|---|---|---|---|---|---|---|
Dr.A.Chatterjee | Paticipant | Conference | Emerging trends in Management,EngineeringLaw,Technology and Science | Utilization of Alternative Materials and Industrial Water for Preparation of Cement Mortar-A Review | International | International | 3-5th December, 2018. | |
Dr.A.Chatterjee | Paticipant | Conference | Exploring New Horizons in Chemical Sciences” organized by Department of Chemistry, | Assessment of sustainable self compacting concrete with nanoparticles at early stages | Deogiri College, Aurangabad | International | 10-12th January, 2019. | |
Dr.A.Chatterjee | PaticipantD | Conference | Exploring New Horizons in Chemical Sciences” organized by Department of Chemistry, | Stress-Strain Characteristics of Brick Masonry Prepared with Pond Ash in Cement Mortar Uniaxial Compressive Strength | Deogiri College, Aurangabad | International | 10-12th January, 2019. | |
Dr.A.Chatterjee | Resource Person | Conference | Conference on Nano-Structure Materials & Devices | Advanced Hybrid Nanostructure:Preparation,Characterisation and application | Delhi University, New Delhi | International | 17-20th December 2018 | |
Ms.A.H.Mulay | Paticipant | Symposium | International Technical Symposium on “Opportunities & Challenges in Industry 4.0” | Maharashtra Institute of Technology,Aurangabad | International | 15-17 June,2020 | ||
Dr.A.Chatterjee | Paticipant | Conference | Recent Trends in Chem Engg and Tech | Biosurfactant assisted ecofriendly activated carbon grafted layered double hydroxide for effective toxic heavy metal removal | College of Engg and Tech,Akola | National | 28th August,2021 | |
Dr.A.Chatterjee | Paticipant | Conference | Recent Trends in Chem Engg and Tech | Synthesis of ultra hydrophobic silver titanium dioxide nanowires and its study for photocatalytic uv shielding and antibacterial properties | College of Engg and Tech,Akola | National | 28th August,2021 | |
Mr. Ajinkya Satdive | Paticipant | Conference | Recent Trends in Chem Engg and Tech | Biosurfactant assisted ecofriendly activated carbon grafted layered double hydroxide for effective toxic heavy metal removal | College of Engg and Tech,Akola | National | 28th August,2021 | |
Dr.SaurabhTayde | Paticipant | Conference | Recent Trends in Chem Engg and Tech | Synthesis of ultra hydrophobic silver titanium dioxide nanowires and its study for photocatalytic uv shielding and antibacterial properties | College of Engg and Tech,Akola | National | 28th August,2021 | |
Dr.SaurabhTayde | Paticipant | Conference | Recent Trends in Chem Engg and Tech | Biosurfactant assisted ecofriendly activated carbon grafted layered double hydroxide for effective toxic heavy metal removal | College of Engg and Tech,Akola | National | 28th August,2021 | |
Dr.Prashant Gupta | Paticipant | Conference | APC-Rangotsav | Paper/Poster | ICT,Mumbai | National | 6th -7th March,2018 | |
Dr.Prashant Gupta | Paticipant | Conference | Prakalp-2017 | Photo oxidative degradation of LLDPE Packaging films by addition of chemically modified clay particles | MIT,Pune | National | 8th -9th Sept,2017 | |
Dr.Subhendu Bhandari | Resource Person (Invited Talk) | Conference | International Online Conference on Nano Materials (ICN 2021) | Synergistic improvement of thermal degradation and dielectric characteristics of simultaneously doped polyaniline synthesized via solid state polymerization | Mahatma Gandhi University, Kottayam, Kerala, India, Wroclaw University of Technology, Wroclaw, Poland, Gdansk University of Technology, Poland, Wuhan University, China Online mode | International | 9th – 10th April, 2021 | |
Dr.Subhendu Bhandari | Resource Person (Invited Talk) | Conference | International Online Conference on Nano Materials (ICN 2021) | Synergistic improvement of thermal degradation and dielectric characteristics of simultaneously doped polyaniline synthesized via solid state polymerization | Mahatma Gandhi University, Kottayam, Kerala, India, Wroclaw University of Technology, Wroclaw, Poland, Gdansk University of Technology, Poland, Wuhan University, China Online mode | International | 9th – 10th April, 2021 | |
Dr.Subhendu Bhandari | Resource Person (Invited Talk, Session Chair) | Conference | International Online Conference on Advanced Nano Materials (ICAN 2021) | Comparative analysis of electrical characteristics of nanostructured polyaniline synthesized by using the combinations of maleic acid and oxalic acid | Amal Jyothi College of Engineering, Kanjirappally, Kottayam, India, Mahatma Gandhi University, Kottayam, Kerala, India, Gdansk University of Technology, Poland Online mode | International | 14th – 16th December, 2021 | |
Ms.A.H.Mulay | Resource Person (Invited Talk, Session Chair) | Conference | Asia Pacific Congress on catalysis | Esterification of maleic acid and butanol through cationic exchange resin in the Acid Catalysis | Institute of Chemical Technology. | International | 17th -21st Jan,2017 | |
Dr.A.Chatterjee | Paticipant | Conference | Recent Trends in Green Chemistry and Nano Technology-2022 (RTGCNT - 2022) | Photocatalytic, UV shielding and antibacterial properties of ultrahydrophobic nanowires | Photocatalytic, UV shielding and antibacterial properties of ultrahydrophobic nanowires | National | 8th March,2022 | |
Mr. Ajinkya Satdive | Paticipant | Conference | Recent Trends in Green Chemistry and Nano Technology-2022 (RTGCNT - 2022) | Photocatalytic, UV shielding and antibacterial properties of ultrahydrophobic nanowires | University Institute of Chemical Technology, KBC North Maharashtra University, Jalgaon (M.S.) | National | 8th March,2022 | |
Dr.SaurabhTayde | Paticipant | Conference | Recent Trends in Green Chemistry and Nano Technology-2022 (RTGCNT - 2022) | Photocatalytic, UV shielding and antibacterial properties of ultrahydrophobic nanowires | University Institute of Chemical Technology, KBC North Maharashtra University, Jalgaon (M.S.) | National | 8th March,2022 | |
Ms.P.N.Shindikar | Paticipant | Conference | International conference on sustainable energies and clean technologies | Usage of membrane technology for heavy metal removal from waste water | Pandit Deendayal Energy university,Gujarat | International | 2nd -4th September 2022 | |
Ms.J.S.Suryawanshi | Paticipant | Conference | International conference on sustainable energies and clean technologies | Usage of membrane technology for heavy metal removal from waste water | Pandit Deendayal Energy university,Gujarat | International | 2nd -4th September 2022 |
Faculty Achievement:
Sr. no | Title | Name of achiever |
---|---|---|
01 | Best Researcher in Material Science & Engineering award in The International Research Leadership Award (RULE018) : Date: 26 January 2020 | Dr. Aniruddha Chatterjee |
Students Achievement
Name of Student | Pass out year | Achievement |
---|---|---|
Vishal Rai | 2018-19 | Got admission in IIT Delhi for pursuing M. Tech. in Polymer Science and Technology,2022-23 |
Utkarsh Chavan | 2021-22 | Got admission in ICT, Mumbai for pursuins ME in Plastic Engineering,2022-23 |
Sr. no | Title of Event/ workshop/ STTP/ FDP | Duration (Dates) | Faculty/ Student | Level |
---|---|---|---|---|
1 | Polyolefin Market and Different opportunities | 6/26/2021 | Students | Institute level |
2 | Webinar on Advanced Surface Characterization Techniques in association with Anton Paar | 22/06/2021 to 23/06/2021 | Faculty, Industry persons and Students | National |
3 | Testing and Advanced applications of textile fibers | 15/6/2021 | Students | Institute level |
4 | Role of mass transfer in industrial processes,its scope for further studies and prospective jobs | 12/6/2021 | Students | Institute level |
5 | Materials and Techno Commercial viability of Polymer 3D printing | 5/6/2021 | Students | Students Institute level |
6 | Applications of Heat Transfer in Chemical and Polymer Industry | 5/6/2021 | Students | Institute level |
7 | Overview on Basics of Process Calculationl | 06/04/2021 | Students | Institute level |
8 | Call for paper writing and research report on Innovation | 6/1/2021 | Faculty, Industry persons and Students | National |
9 | Identifying Intellectual Property component at the early stage of Innovationl | 29/12/2020 | Faculty, Industry persons and Students | National |
10 | Fundamentals of Masterbatches & Next Generation Masterbatches | 29/08/2020 | Faculty, Industry persons and Students | National |
11 | Principle and applications of Malvern Panalytical Zatasizer in Pharmaceutical field | 24/07/2020 | Faculty, Industry persons and Students | National |
12 | Principle and applications of Malvern Panalytical Zatasizer in Pharmaceutical field | 23/07/2020 | Faculty, Industry persons and Students | National |
13 | How to Measure and Mitigate The Comprehensive Pollution Index of an Industrial Cluster | 6/7/2020 | Faculty, Industry persons and Students | National |
14 | Technologies for Environmental Sustainability | 6/7/2020 | Faculty, Industry persons and Students | National |
Sr. no | Title of Event/ workshop/ STTP/ FDP | Duration (Dates) | Faculty/ Student | Level |
---|---|---|---|---|
1 | Webinar on FTIR spectroscopy | 20/05/2020 | Faculty, Industry persons and Students | National |
2 | Webinar on Thermal analysis of materials | 20/05/2020 | Faculty, Industry persons and Students | National |
3 | Webinar on FTIR spectroscopy | 25/05/20200 | Faculty, Industry persons and Students | National |
4 | Webinar on Thermal analysis of materials | 25/05/2020 | Students | Institute level |
5 | Two Day International e-Poster Conference on Current Outlook in Material Science and Engineering | 15th-16th May,2019 | Faculty and Students | International |
6 | National Conference on Materials for Advanced Technology and Application | 22nd-23rd August,2019 | Faculty and Students | National |
Students Achievement
Sr. No | Title of Event | Year | Student | |
---|---|---|---|---|
1 | Devidasrao Ashtaputre Memorial Prize | Got admission in IIT Delhi for pursuing M. Tech. in Polymer Science and Technology,2022-23 | 2021-22 | |
2 | Devidasrao Ashtaputre Memorial Prize | 2020-21 | ||
3 | Devidasrao Ashtaputre Memorial Prize | 2019-20 | ||
4 | Devidasrao Ashtaputre Memorial Prize | 2018-19 | Vikram Mane | |
5 | Devidasrao Ashtaputre Memorial Prize | 2017-18 | ||
6 | Devidasrao Ashtaputre Memorial Prize | 2016-17 | Satish Chopade |
Guest Lecture:
Sr. No | Name of speaker | Date |
---|---|---|
1 | Dr. Sameer Joshi | 8 Oct 2018 |
2 | Dr. S. Bhattacharya | 9th January, 2017 |
3 | Col. M.S. Virdee | 2016 |
Conferences / workshops Organized:
Sr. No | Name of speaker |
---|---|
1 | National Conference MATA 2019 |
2 | National Conference MATA 2016 |
3 | Workshop on CAD 1-5 March 2016 |
Conferences / workshops Organized:
Sr. No | Name of Organization/ industry | Photograph ( provide photo in separate folder –‘industry visit’ name them as per name of visit) | Class | No of Students visited | Date |
---|---|---|---|---|---|
Year: 2022-23 | |||||
1 | Venkatesh Polymolds Pvt Ltd | Final year | 37 | 24-09-2022 | |
Year: 2020-21 | |||||
2 | Vinodrai Engineers Pvt Ltd | Final year | 56 | 5-03-2020 | |
Year: 2019-20 | |||||
1 | Plastivision-2020 | Final year | 13 | 16-20 Jan,2020 | |
2 | Fores Elastomech India Pvt Ltd | Final year | 41 | 17-10-2019 | |
Year: 2018-19 | |||||
1 | Garware Polyester Pvt.Ltd,Aurangabad | Final year | 29 Students and 3 Faculties | 11th Oct 2018 | |
2 | Sudarsshan Polyblends Pvt. Ltd. Aurangabad. | TY | 37 Students and one Faculty | 6th Oct 2018 | |
Year: 2017-18 | |||||
1 | CIPET, Aurangabad | Final year | 30 Students and 2 Faculties | 28 Sep 2017. | |
Year: 2016-17 | |||||
1 | Industrial exhibition visit to Plastivision 2017, Goregaon,Mumbai. | TY and Final Year | 15 Students and 2 Faculties | 19th to 23th Jan 2017 | |
2 | Balkrishna Tyres, Aurangabad. | Final Year | 42 Students and 2 Faculties | 16th Sept,2016 | |
3 | Industrial Tour to Plastindia 18, Gandhinagar, Gujarat | TY and Final Year | 23 Students and 2 Faculties | 7th to 13th Feb 2017 | |
4 | Lyondell Basell Polyolefins Ind. Pvt. Ltd., Aurangabad | TY | 45 Students and 3 Faculties | 8th April 2017 |
Sr. No. | Name of Laboratory | Cost as per DSR (INR) |
---|---|---|
1 | Design Lab | 919705 |
2 | Chemical Engineering Lab | 986147 |
3 | Mechanical Operation Lab | 780296 |
4 | Organic Chemistry Lab | 153468 |
5 | Polymer Synthesis Lab | 1662255 |
6 | Project Lab | 128151 |
7 | Rubber Technology Lab | 1895350 |
8 | Polymer Testing Lab | 1285957 |
9 | Centre for Advanced Materials Research and Technology (CAMRT) | 8947630 |
Total Cost | 16758959 |
List of images of laboratories:
2021
Sr. no | Name of the faculty member as author | Title of the book chapter | Title of the book | Author/ co-author | Year | Publisher |
---|---|---|---|---|---|---|
1 | Subhendu Bhandari | Electrical conductivity of polymer-graphene composites DOI: https://doi.org/10.1016/ B978-0-12-821639-2.00025-2 | Polymer Nanocomposites Containing Graphene: Preparation, Properties, and Applications | MostafizurRahaman, Rajesh Theravalappil, Subhendu Bhandari, Lalatendu Nayak, PurabiBhagabati | 2021 21-22 | Woodhead Publishing, Elsevier ISBN: 978-0-12-821640-8 Published on 01/09/2021 pp-107-140 |
2 | Subhendu Bhandari | Thermal properties of polymer-graphene composites DOI: https://doi.org/10.1016/ B978-0-12-821639-2.00014-8 | Polymer Nanocomposites Containing Graphene: Preparation, Properties, and Applications | Subhendu Bhandari, MostafizurRahaman | 2021 21-22 | Woodhead Publishing, Elsevier ISBN: 978-0-12-821640-8 Published on 01/09/2021 pp-163-182 |
3 | Subhendu Bhandari, Prashant Gupta | Dispersion of graphene in polymer matrices DOI: https://doi.org/10.1016/ B978-0-12-821639-2.00020-3 | Polymer Nanocomposites Containing Graphene: Preparation, Properties, and Applications | Subhendu Bhandari, Prashant Gupta | 2021 21-22 | Woodhead Publishing, Elsevier ISBN: 978-0-12-821640-8 Published on 01/09/2021 pp-275-298 |
4 Prashant Gupta Polymer-graphene composites as sensing materials DOI: https://doi.org/10.1016/ B978-0-12-821639-2.00017-3 Polymer Nanocomposites Containing Graphene: Preparation, Properties, and Applications Prashant Gupta 2021 21-22 Woodhead Publishing, Elsevier ISBN: 978-0-12-821640-8 Published on 01/09/2021 pp-401-424 | Polymer-graphene composites as sensing materials DOI: https://doi.org/10.1016/ B978-0-12-821639-2.00017-3 | Polymer Nanocomposites Containing Graphene: Preparation, Properties, and Applications | Prashant Gupta | 2021 21-22 | Woodhead Publishing, Elsevier ISBN: 978-0-12-821640-8 Published on 01/09/2021 pp-401-424 | |
5 | Prashant Gupta | Packaging applications of polymer-graphene composites DOI: https://doi.org/10.1016/ B978-0-12-821639-2.00023-9 | Polymer Nanocomposites Containing Graphene: Preparation, Properties, and Applications | Prashant Gupta, B.G. Toksha | 2021 21-22 | Woodhead Publishing, Elsevier ISBN: 978-0-12-821640-8 Published on 01/09/2021 pp-713-742 |
6 | Prashant Gupta, Subhendu Bhandari | Polymer-graphene composites as flame and fire retardant materials DOI: https://doi.org/10.1016/B978-0-12-821639-2.00010-0 | Polymer Nanocomposites Containing Graphene: Preparation, Properties, and Applications | Prashant Gupta, Subhendu Bhandari | 2021 21-22 | Woodhead Publishing, Elsevier ISBN: 978-0-12-821640-8 Published on 01/09/2021 pp-743-776 |
6 | Prashant Gupta, Trishul Kulkarni, BhagwanToksha | AI-Based Predictive Models for Adaptive Learning Systems | Artificial Intelligence in Higher Education | Prashant Gupta, Trishul Kulkarni, BhagwanToksha | 2022 22-23 | CRC Press ISBN: 9781003184157 Published on 29/08/2022 pp. 113-136 |
7 | Trishul Kulkarni, BhagwanToksha, Prashant Gupta | Applications of Artificial Intelligence in Learning Assessment | Artificial Intelligence in Higher Education | Trishul Kulkarni, BhagwanToksha, Prashant Gupta | 2022 22-23 |
- PPED E-Magazine (2016)
- PPED E-Magazine (2017)
- PPED E-Magazine (2018)
- PPED E-Magazine (2019)
- E-Magazine Issue-IV_PPE-2021
- PPE E-Magazine 2021 Part 3
- E-Magazine 2021 Part 2
- PPE-E-Magazine-2022-June
- PPED-B.-Tech.-Final-Year-Syllabus-2022-23.pdf
- PPED-Honors-Minor-Course-Surface-Coating-Technology-2022-23.pdf
- PPED-Second-year-syllabus-w.e.f.-2022-23.pdf
- Third-year-B.-Tech-PPE-Syllabus-and-Structure-w.e.f.-2021-22.pdf