
Established in 2014-15, Department of Electrical Engineering offers under graduate program in ‘Electrical Engineering (EE)’ with an intake of 120 and post graduate program in ‘Electrical Drives and Control’ with an intake of 18.
The Department with its experienced faculty, well-developed laboratories, latest software and hardware facilities provides strong foundation to the students in Electrical Engineering and provides exposure to the latest technologies.
State of art designed ‘Solar Lab’ and ‘Centre of Excellence for Automation and Mechatronics’, established in collaboration with SIEMENS, contributes to develop life-long learning to its graduate and post-graduate students. The department is actively involved in extracurricular and co-curricular activities as well as offering consultancy work to relevant industries.
Department has represented MIT to Maharashtra Energy Development Agency (MEDA), to present the projects undertaken for conservation of Energy and conferred the Excellence award for four consecutive years.
Program | Duration | Intake |
BTech -Electrical Engineering | 4 Years | 120 |
MTech -Electrical Drives and Control | 2 Years | 18 |
Message from HoD’s Desk
Greetings from the Department of Electrical Engineering. We started our journey in the year of 2014-15 and offering undergraduate program in Electrical Engineering and post graduate in Electrical Drives and Control.
I am proud and privileged by heading the team of faculty members who have excellent academic credentials and are highly committed to overall development of student in the field of Electrical Engineering. They have conferred with many publications at national and international levels. They also have set up strong bounds with industry to bridge the gap between industry and academia.
The primary objective of the course is to Impart Technical Knowledge to students; promote their Problem Solving Skills and Innovation of new technologies. As the Institution is growing in stature and quality, our department aspires to considerably expand in its research and teaching activities in new directions, and welcome all initiatives and support which would help us to work towards the goal.
We strive hard to ensure that all our undergraduate students have a strong education with teaming and leadership skills, involvement in activities, and internship experience. We believe that emphasizing these areas will make our students well qualified to take leadership roles in the future.
The periodically updated curriculum imparts technical knowledge to the students and the application based environment in the state of the art laboratories complements the same. The students are motivated to participate in paper presentation, workshops and seminars that are essential to maintaining proficiency. Cultural activities are also promoted through various clubs at the Departmental and Institute level.
A strong bonds with alumni, further helps us in Technology Adoption and to achieve our aims.
I welcome you to be a part of this journey.
Dr. Sunita Badave
Head Of Department
Location:103C,
Department of Electrical Engineering
Maharashtra Institute of Technology, Aurangabad
Landline no: 240 2375249
Email- hodee.mitt@mit.asia
Mon – Sat 10:15 A.M. – 5:15 P.M.
VISION
- To develop the department into a full-fledged centre of learning in various fields of Electrical Engineering keeping in view the latest development and making students technologically superior and ethically strong.

MISSION
- To impart quality education and training to make students industry-ready by providing a conducive environment for creativity, innovation and team spirit to face technological and social challenges with ethics and social concern.
Electricalengineering
-
Program Outcomes
-
Program Educational Objectives
-
Program Specific Outcomes
PO1:
Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2:
-Problem Analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural science and engineering sciences.
PO3:
Design & Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for the public health and safety and the cultural ,societal and environmental considerations.
PO4:
Conduct Investigations of Complex Problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
PO5:
Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6:
The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7:
Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8:
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9:
Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10:
Communication: Communicate Effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11:
Project management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12:
Life-Long Learning : Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
- Analyze and solve Electrical Engineering problems by applying basic principles of Mathematics, Science and Engineering.
- Innovate, Simulate, Develop and Test electrical circuits for offering solution to real life situation and also be able to use modern tools and techniques to lead them to successful professional career.
- Build strong theoretical and practical knowledge amongst students to pursue higher education and continue self development in Electrical Engineering needed for various industries.
- Exhibit professional attitude, effective Electrical Engineering skills, in order to function in national and multinational organization or an entrepreneur and to be sensitive to ethical,social,and environmental issues while performing their professional duties.
PSO 1 : Inculcate the ability to utilize applied sciences, transform methods, discrete mathematics, applied differential equations and numerical methods in support of electrical and electronics engineering.
PSO 2 : Demonstrate the ability to analyze, design & implement control and instrumentation systems with computer and power systems.
PSO 3 : Student should be able to use computational techniques to design and analyze electrical systems.
Year: 2017-18
Sr. No. | Name of Organization/ industry | Place | Class | No of Students visited | Date |
---|---|---|---|---|---|
1 | PGCIL Chitte-Pimpalgaon Substation | PGCIL | TYEED | 30 | 04/10/2017 |
2 | 33 kV Substation, Aurangabad. | 33kV | SYEED | 30 | 22/07/2017 |
3 | MSLDC, Airoli and HVDC, Padgha | Airoli | TYEED | 30 | 20 & 21 April, 2018 |
Year: 2018-19
Sr. No. | Name of Organization/ industry | Industry visit’ name them as per name of visit | Class | No of Students visited | Date |
---|---|---|---|---|---|
1 | Remote Sensing Centre (NRSC) Hyderabad. | ISRO | Final Year B.Tech | 35 | 09.10.2018 |
2 | DIGVIJAY INDUSTRIES, Aurangabad | TYEED | 30 | 17.09.2018 | |
3 | PGCIL Chitte-Pimpalgaon Substation, Aurangabad | TYEED | 53 | 6.02.2019 | |
4 | Aurangabad electrical ltd., Aurangabad/td> | SYEED | 44 | 15.03.2019 |
Details of Infrastructure Facilities in the department.
Sr. No. | Details of Infrastructure Facilities in the department. | Area (Sq Meters) | Approx. Cost in Rs. |
---|---|---|---|
1 | Electrical Measurements | 70 | 1,34,003.00 |
2 | Network Analysis / Micro- processor and Micro- controller | 70 | 297,339.00 / 75,214 |
3 | Electrical Machines / Electrical Drives | 200 | 939,296 / 178,265 |
4 | Basic Electrical Engineering | 70 | 4,52,267.06 |
5 | Power systems | 70 | 178,265.37 |
6 | Analog & Digital Circuits / Power Electronics | 70 | 47,365.00/ 222,830.00 |
7 | Computer Lab | 70 | 5,54,600 |
Research & Publication
Title of paper | Name of the author/s | Date of Signing MoU | Department of the teacher | Name of journal |
---|---|---|---|---|
REACTIVE POWER COMPENSATION IN RAILWAYS USING ACTIVE IMPEDANCE CONCEPT | Vaishnav Jaganrao Hajare 1 , Suraj Adinath Phunde2 , Krushna D Mahamune3 , Ms.Shilpa Anjan | Electrical | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | |
Hybrid E-Bicycle | Hybrid E-Bicycle Vishal V. Garud,Mangesh P. Bavle,Mukesh S. Korade,Rohan S. Ramdasi,Ms. S. P. Anjan Electrical JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY 2021 0745-6999 https://ugccare.unipune.ac.in/site/website/CareList.aspx | Electrical | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | |
Voice Based Android Notice Board | Pradip Jumbad1 , Rushikesh Adhav2 , Ajay Kale3 , Shilpa. P. Anjan | Electrical | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY |
Year: 2021-22
S.no | Name of Faculty | Title of Paper | Details of Conference/ Journal |
---|---|---|---|
Amit Suhas Borole | Image Processing Technique for Biodegradable Waste Sorter and Composter | European Journal of Advances in Engineering and Technology, 2022 |
Year: 2019-20
S.no | Name of Faculty | Details of Conference/ Journal National/ International | Details of Conference/ Journal | ||
---|---|---|---|---|---|
1 | Shilpa. P. Anjan | VOICE CONTROL CAR BY USING ARDUINO UNO International | The International journal of analytical and experimental modal analysis Volume XI, Issue X, October/2019,ISSN NO: 0886-9367 | The International journal of analytical and experimental modal analysis | International |
2 | Shilpa. P. Anjan | SMART ROTARY CAR PARKING SYSTEM | The International journal of analytical and experimental modal analysis Volume XI, Issue X, October/2019, ISSN NO: 0886-9367 | International | |
3 | Mr. B. Raja Guru , Ms. S.P. Anjan, Ms. Gouthami.T and Mr. K.T. Mahamuni | A Non-Isolated Soft Switched Integrated Boost Converter for BLDC Motor Drive | The International journal of analytical and experimental modal analysis Volume XI, Issue X, October/2019, ISSN NO: 0886-9367 | International |
Year: 2018-19
S.no | Name of Faculty | Title of Paper | Details of Conference/ Journal | National/ International |
---|---|---|---|---|
1 | Ram Kanhe and Satish Hamde | ECG signal compression using filter bank based on Hermite polynomial | International Journal of Computer Aided Engineering and Technology,Volume-10,Issue-3,pp-193-208 | International |
2 | Monika D.Payghan, Shrikant S.Mopari, Dr Pannala Krishnamurthy | Identification and Detection of Turn-to-Turn fault of a Transformer Using Mathematical Morphology | First International Conference on Recent Trends in Engineering Materials Management and Sciences | International |
Year: 2017-18
S.no | Name of Faculty | Title of Paper | Details of Conference/ Journal | National/ International |
---|---|---|---|---|
1 | Ram Kanhe and Satish Hamde | Telemedicine usingECG signal compression | International Journal of Biomedical Engineering and Technology, Volume-14, Issue-4, pp-297-314 | International |
2 | BhagyalaxmiT.Tejinkar, and R.K.Kanhe | A Review Paper on Facial Expression Recognition | International Journal of Engineering and Advanced Technology (IJEAT),Volume- 6 Issue-ICDSIP17, March 2017,pp- 121-124 | International |
3 | Siddheshwar P. Mahale, and Ram K. Kanhe | Brain Tumor Segmentation using K-Means Clustering for Detection and Tumor Area Calculation | International Journal of Engineering and Advanced Technology, Volume- 6 Issue-ICDSIP17, March 2017,pp- 185-187 | International |
4 | Suvarna S. Kale, and R. K. Kanhe | A Review on Image Defogging | International Journal of Engineering and Advanced Technology Volume- 6 Issue-ICDSIP17, March 2017,pp- 127-128 | International |
5 | Amol P.Chopade Ganesh D.Shingade, Sandip S.Rathod, Prashant B.Pawar | Advanced five-Level Cascaded H–bridge (CHB) Inverter as Distribution Static Compensator (DSTATCOM) for Power Quality Improved | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | International |
6 | Amol P.Chopade Ganesh D.Shingade, Sandip S.Rathod | Automatic Energy Meter Reading and Theft Detection | Journal of Smart Grid Technology | International |
7 | Gunvant Patil and Dr. Archana Thosar | Optimal Placement of PMU for Power System Observability Using Integer Programming | 2017 IEEE INTERNATIONAL CONFERENCE ON INNOVATIVE RESEARCH IN ELECTRICAL SCIENCES (IICIRES2017) | International |
8 | Smita Kasar, Dr. Archana Thosar and Gunvant Patil | DESIGN OF ROOFTOP SOLAR PV | International Journal of Electrical Engineering & Technology (IJEET) | International |
9 | Gunvant Patil and Dr. Archana Thosar | Application of synchro phasor measurements using PMU for modern power systems monitoring and control | International Conference on Computation of Power, Energy, Information and Communication (ICCPEIC) | International |
10 | Dr Nitin Zope ,K.T.Mahamuni | Implementation of Power transformer Differential Protection scheme using advanced DSP Techniqes | International Journal of Engineering and Advanced Technology | International |
Academic year – 2020-21
Sr. No. | Name of Student (Surname, First Name, Middle Name) | Name of Organisation (Job Placement) | Location | Salary Package (in Lacs) |
---|---|---|---|---|
1 | Sai Saudar | WIPRO | pune | 3.54 |
2 | Omkar Prayag | VEGG | Surat | 3 |
3 | Pratiksha Kalaskar | Parason Machinery Pvt Ltd, | Aurangabad | 3.6 |
4 | Devendra Choudhary | Goodyear | Aurangabad | 2 |
5 | Padamsingh Laxman Adhane | Allscripts | Aurangabad | 4.7 |
6 | Pradip Jumbad | RBI | Mumbai | 4.2 |
7 | Akash Pradhan | DXC Technology | Banglore | 3.5 |
8 | Sushil Mashke | KPIT Technology | Pune | 3.8 |
9 | Vishal vitthalrao Garud | Cognizant | 4 | |
10 | Rohan Sunil Ramdasi | Cognizant | 4 | |
11 | Yash Sadawarte | Cognizant | 4 | |
12 | Shaikh Nawaj | TCS | 3.36 | |
13 | Saurabh Wanve | Flex/DXC Technology/atos | 3.6 | |
14 | Nitin Pandey | Bharat serum and vaccines | Mumbai | 2.8 |
15 | Nitin Pandey | Bharat serum and vaccines | Mumbai | 2.8 |
16 | Krushna Dnyaneshwar Mahamune | MIND TREE(L& T gROUP) | Mumbai | 4.5 |
17 | Abhishek Sanghavi | TCS | 3.6 | |
18 | Mangesh Bavle | TCS | 3.4 | |
19 | Mayuri Sunil Ethape | TCS | 3.66 | |
20 | Akash Agale | TCS | 3.66 | |
21 | Gajanan Maniram Chaurase | Mphasis | 3.5 | |
22 | Shivkanta Sunewad | TCS | 3.6 | |
23 | Abhishek Arun Sanghavi | TCS | 3.6 | |
24 | Rajesh panchal | MINDTREE(L & T group) pvt ltd. | 4.5 | |
25 | Akash wagh | TCS | 3.6 | |
26 | Rushikesh adhav | Zensar | 4 | |
27 | Prakash Kamithe | Atos syntel | 3.9 | |
28 | Ajay kale | Siemens | Aurangabad | 2.8 |
29 | Priya S.gupta | Infosysis | 3.6 |
Academic year – 2019-20
Sr. No. | Name of Student (Surname, First Name, Middle Name) | Name of Organisation (Job Placement) | Location | Salary Package (in Lacs) |
---|---|---|---|---|
1 | Madhuri Panditrao Tak | Infosys | Mysore | 3.8 |
2 | Varsha Rajesh Mehra | Dhoot Transmission Pvt. Ltd | Aurangabad | 1.2 |
3 | Sayali Balkrishna Patil | Capgemini | Pune | 3.8 |
4 | Sudhir Namdeo Pawar | Dhoot Transmission Pvt. Ltd | Aurangabad | 1.2 |
5 | Jagruti Deepak Desale | Good Years South Asia Pvt.Ltd. | Aurangabad | 2 |
6 | Mayuri Rajendra Velanjkar | Yeshshree Press Comps Pvt. Ltd | Aurangabad | 1.5 |
7 | Akash Ramesh Bargal | Bkt Tyres Private Limited | Aurangabad | 3.6 |
8 | Hrushikesh Prashant Lakade | Bkt Tyres Private Limited | Aurangabad | 3.6 |
9 | Swati Shivaji Nalwade | Ideas Electrical And Engineer Pvt Ltd | Aurangabad | 1.6 |
10 | Arti Madhav Mathapati | Dhoot Transmission Aurangabad | Aurangabad | 1.44 |
11 | Yuvraj Dinkar Gute | Orient Electrical Pune | Pune | 2.16 |
12 | Chhaya Dhepe | Infosys | Pune | 3.6 |
13 | Sagar Lajuankar | Canpack India Pvt. Ltd. | Aurangabad | 3.5 |
14 | Rupesh Thote | Flextronics | Aurangabad | 3 |
Academic year 2018-19
Sr. No. | Name of Student (Surname, First Name, Middle Name) | Name of Organisation (Job Placement) | Location | Salary Package (in Lacs) |
---|---|---|---|---|
1 | Mr. Trymbak Kadam | MSEDCL | Shahpur District – Thane | 5.88 |
2 | Ms. Prajakta Patil | MSEDCL | Sindhudurg | 6.24 |
3 | Mr. Lalit Patil | MSEDCL | Ambejogai | 6.24 |
4 | Mr. Prasad Shelke/td> | MSEDCL | AAmbejogai | 6.24 |
5 | Mr. Bhushan Patil | MSEDCL | Mumbai | 6.24 |
6 | Ms. Geethanjail Kamerkar | Municipal Corporation of Aurangabad | Aurangabad | 2.12 |
7 | Mr. Nikhi Vaidhya | 7 Mr. Nikhi Vaidhya Set on site Electricals, Pvt. Ltd., Aurangabad | Aurangabad | 3 |
8 | Ms. Komal Patil | Capgemini | Pune | 3 |
9 | Mr. Mayur Minjagi | IRTI Robotics Pvt Ltd. | Pune | 14.4 |
10 | Mr. Abhishek Patil | Future automation Pvt. Ltd. | Pune | 1.68 |
11 | Ms. Pooja Shinde | Unbound Marketing Pvt. Ltd, | Kharadi | 1.8 |
12 | Ms. Rashmi Narkhede | INRB bearing Pvt. Ltd. | Aurangabad | 1.8 |
13 | Mr. Paresh Kothavadae | Pronet Technologies Pvt. Ltd, Nashik | ANashik | 1.44 |
14 | Mr. Ajinkya Kulkarni | J.J Industry | Hyderabad | 3.5 |
15 | Mr. Utkarsh Sakhre | Assistant Branch Post Master | Ambejogai | 1.6 |
16 | Ms.Komal Pagiwan | Badve Engineering Ltd | Aurangabad | 1.8 |
17 | Mr.Vishal Bhavar | Siemens Ltd | Aurangabad | 2.4 |
18 | Ms.Ambika Pargaonkar | Goodyear Tire and Rubber Company | Aurangabad | 1.92 |
19 | Mr.Roopchand Lodhirajput | Jailaxmi Casting & Alloys Pvt Ltd. | Aurangabad | 3 |
20 | Mr.Salve Sandeep Subhash | Neo Wheels | Sinnar | 12 |
21 | Mr.Gangadhar Subhash Rautray | Lakshmi Agni Auto & Forging | Aurangabad | 1.32 |
22 | Mr.Ankush Bhimrao Bhagat | Suvarna Fms Pvt Ltd | Aund | 1.74 |
23 | Mr.Vishal Bhavar | Siemens Ltd | Aurangabad | 1.92 |
24 | Mr.Ashish Suryakant Palve | Pronite Technologies | Mumbai | 3 |
Academic year 2017-18
Sr. No. | Name of Student (Surname, First Name, Middle Name) | Name of Organisation (Job Placement) | Location | Salary Package (in Lacs) |
---|---|---|---|---|
1 | Deepak Kumthe | MSEDCL | Raigad | 6 |
2 | Arati Naik | Man Energy Solutions | Aurangabad | 4.2 |
3 | Nikhil Patil | Sri Krishna Group Of Companies, Gujarat | Mehsana | 2.4 |
4 | Shraddha Gore/td> | Sri Krishna Group Of Companies, Pune | Pune | 2.4 |
5 | Anuja Giri | Sri Krishna Group Of Companies, Pune | Pune | 2.7 |
6 | Megha Rote | TCL Communications Pvt Ltd, Pune | Pune | 3.5 |
7 | Kalkote Gopal Nagnath | TCL Communications Pvt Ltd, Pune | Pune | 2 |
8 | Dorkhe Dhanshri Vitthal | TCL Communications Pvt Ltd, Pune | Pune | 2.3 |
9 | Sameer Wategaonkar | Good Year, Aurangabad | Aurangabad | 1.8 |
10 | Shubhankar Adam | Test Outlook Solutions, Aurangabad | Aurangabad | 1.8 |
11 | Kunal Rajkumar Kurrewar | Yantrana Systems | Pune | 1.5 |
12 | Shraddha Lakade | Sgl Pvt Ltd., Pune | Pune | 2.5 |
13 | Kapil Paikrao | Compass India Support Services Pvt. Ltd., Haryana | Mumbai | 3 |
14 | Kanchan Khade | Volfram System India Pvt. Ltd., Pune | Pune | 2.4 |
15 | Manjusha Mathe | Transdelta Transformer Pvt. Ltd | Aurangabad | 1.2 |
16 | Bhagyashri Ratnaparakhi | BTransdelta Transformer Pvt. Ltd | Aurangabad | 1.2 |
17 | Sampada Sevekar | Ankul Power Engineers Pvt. Ltd., Aurangabad | Aurangabad | 1.2 |
18 | Anuja Chavan | Station Controller | Mumbai | 5.4 |
19 | Rasika Kulkarni | MSEDCL | Kalyan | 6 |
20 | Dnyaneshwar Munde | Adecco India Pvt. Ltd. | Aurangabad | 2.8 |
21 | Adalkar Sudarshan Avinash | TCL Communications Pvt Ltd, Pune | Pune | 2.3 |
22 | Pithore Ajay Rajesh | Byju’s | Pune | 10 |
23 | Mokase Vaibhav Pundlik | Pelican AI, Andheri | Andheri | 1.5 |
24 | Manke Pradeep Bhaskar | Good Year Tyres, Aurangabad | Aurangabad | 3.2 |
25 | Suranglikar Swapnil Siddhivinayak | Credit issue | pune | 13 |
26 | Narwade Rahul Eknath | Good Year Tyres, Aurangabad | Aurangabad | 2.9 |
MoU Details
Sr. No. | Name of Organization/ Industry | Date of Signing MoU | Type of MoU- Training/education/ research…. | Major Objectives | Activities Performed |
---|---|---|---|---|---|
1 | MAHATRANSCO, HVDC terminal station. | 27/01/2017 | Education | To establish a mutually beneficial relationships for enriching the technical education process and jointly work for enhancing the quality of education. | Guest lectures, IPT |
2 | MAHATRANSCO, old power house | 17/01/2017 | Education | To establish a mutually beneficial relationships for enriching the technical education process and jointly work for enhancing the quality of education. | Guest lectures and workshop,IPT |
3 | M.S.E.D.C.L, Nashik | 28/4/17 | Education | To establish a mutually beneficial relationships for enriching the technical education process and jointly | Guest lectures and workshop,IPT |
4 | Sanchita Pattern Work, MIDC waluj, Aurangabad | 17/12/21 | Education | To establish a mutually beneficial relationships for enriching the technical education process and jointly | Guest lectures and workshop, Projects |
Syllabus
- B.Tech Final Year Electrical Engg Revised Syllabus View
- B.Tech. Second Year Electrical Engg_syllabus View
- B.Tech. Third Year Electrical Engg_syllabus View
Magzines
- E-drive 1st View
- E-drive 2nd View
- E-drive 3rd View
- E-drive 4th View
- E-drive 5th View
- E-drive 6th View
- E-drive 7th View
- E-drive 8th View
- E-drive 9th View
- E-drive 10th View
- E-drive 11th View
- E-drive 12th View
- E-drive 13th View