Bachelor of Technology (B. Tech.)
Four Years academic programs offered to award the degree of B. Tech.
| Sr. No. | UG | Courses | Intake |
|
1 |
B.Tech | Agricultural Engineering | 30 |
|
2 |
B.Tech | Artificial Intelligence and Data Science |
120 |
| 3 | B.Tech | Computer Science and Engineering | 360 |
| 4 | B.Tech | Computer Science and Design | 120 |
| 5 | B.Tech | Civil Engineering | 120 |
| 6 | B.Tech | Electronics and Computer Engineering | 120 |
| 7 | B.Tech | Electrical engineering | 120 |
| 8 | B.Tech | Mechanical Engineering | 120 |
| 9 | B.Tech | Plastic and Polymer Engineering | 60 |
| 10 | B.Tech | Electronics & Telecommunication | 120 |
| 11 | B.Tech | Mechatronics Engineering |
60 |
Master of Technology (M. Tech.)
Full Time Two Years academic programs offered to award the degree of M. Tech.
| Sr. No. | UG/PG | Courses | Intake |
| 1 | MTech | Artificial Intelligence and Machine Learning | 12 |
| 2 | MTech | Computer Science and Engineering ( Data Science and analytics) | 12 |
| 3 | MTech | Computer Science and Technology | 12 |
| 4 | MTech | Electronics and Tele-Communication | 12 |
| 5 | MTech | Electrical Drives and Controls | 12 |
| 6 | MTech | Food Processing Technology | 24 |
| 7 | MTech | Mechanical Engineering | 12 |
| 8 | MTech | Structural Engineering | 18 |
| 9 | MTech | Polymer Science & Technology | 12 |
UG Working Professional Courses
| Sr. No. | UG | Courses | Intake |
| 1 | BTech | Computer Science and Engineering | 30 |
| 2 | BTech | Mechanical Engineering | 30 |
Admissions 2024-25
We offer our international students the opportunity to be part of our prestigious educational institutions
Bachelor of Vocational (BVOC.)
| Sr. No. | UG/PG | Courses | Intake |
| 1 | BVoc | Artificial Intelligence and Robotics | 30 |
| 2 | BVoc | Food Processing | 30 |
| 3 | BVoc | Interior Design | 30 |
| 4 | BVoc | Refrigeration and Air Conditioning | 30 |
| 5 | BVoc | Software Development | 60 |
Architecture and Design Courses
| Sr. No. | UG/PG | Courses | Intake |
| 1 | B.Arch | Bachelor of Architecture | 40 |
| 2 | B.Design | Bachelor of Design | 30 |
| 3 | M.Arch | Master of Architecture | 20 |
|
Maharashtra Institute of Technology, Aurangabad |
|
AICTE Approved – Affiliated to Dr. Babasaheb Ambedkar University, Aurangabad (BAMU) DTE code: 2113 |
|
Course Name |
|---|
| Civil Engineering |
| Electronics & Telecommunication Engineering |
| Mechanical Engineering |
| Computer Science and Engineering |
















Introduction of Expert





